Keepers Cottage weather
Latitude N 54° 12' 03" Longitude W 01° 18' 07" Elevation 50 ft
| Dawn: | 03:43 | Sunrise: | 04:37 | Moonrise: | 23:44 | ![]() |
| Dusk: | 22:35 | Sunset: | 21:41 | Moonset: | 11:17 | |
| Daylight: | 18:52 | Day length: | 17:04 | Moon Phase: | Waning Gibbous |
Welcome to Diamond-Executive Aviation Weather Station.
The weather station in use is the Bondarmatic, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Changeable, some precipitation
| Temperature and Humidity | |||
| Temperature | 22.3 °C | Dew Point | 14.1 °C |
| Windchill | 22.3 °C | Humidity | 61% |
| Heat Index | 22.3 °C | ||
| Rainfall | |||
| Rainfall Today | 2.1 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 2.1 mm | Rainfall This Year | 148.2 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 12.6 kts | Wind Speed (avg) | 4.2 kts |
| Wind Bearing | 189° S | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1009.8 hPa | Rising slowly | +0.1 hPa/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 02/07/2010 12:50:46
powered by
Cumulus
v1.8.8 (881)
